
Energy Storage Products
LiFePO4 Battery
Compare Rewvolt LiFePO4 battery options for long-cycle energy storage, solar systems, and OEM battery projects.
- 12.8 V series from 50 Ah to 300 Ah, with 640 Wh to 3840 Wh capacity.
- Model-specific maximum output reaches 2560 W, with peak discharge current up to 400 A.
- At least 6000 cycles at 25 °C, 0.5 C, and 80% depth of discharge, subject to the stated test method.
- IP65 enclosure protection with model-specific operating temperature limits.
Model specifications
Technical specifications
Electrical, mechanical and model-specific parameters by configuration.
Final order version is stated in the quotation.
Swipe horizontally to compare every model column.
| Model | DX-1250LB | DX-1270LB | DX-12100LB | DX-12150LB | DX-12200LB | DX-12300LB |
|---|---|---|---|---|---|---|
| Operating Voltage (V) | 10.8~14.6 | 10.8~14.6 | 10.8~14.6 | 10.8~14.6 | 10.8~14.6 | 10.8~14.6 |
| Nominal Voltage (V) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Nominal Capacity (Ah) | 50 | 80 | 100 | 150 | 230 | 300 |
| Capacity (Ah; confirm basis with Rewvolt) | ≥49 | ≥79 | ≥98 | ≥148 | ≥228 | ≥298 |
| Nominal Energy (Wh) | 640 | 1024 | 1280 | 1920 | 2944 | 3840 |
| Maximum Power Output (W) | 640 | 1024 | 1280 | 1920 | 1920 | 2560 |
| Maximum Charge Voltage (V) | 14.6±0.2 | 14.6±0.2 | 14.6±0.2 | 14.6±0.2 | 14.6±0.2 | 14.6±0.2 |
| Float Charge Voltage (V) | 13.5~13.8 | 13.5~13.8 | 13.5~13.8 | 13.5~13.8 | 13.5~13.8 | 13.5~13.8 |
| Cut-off Voltage (V) | 9.6~10.8 | 9.6~10.8 | 9.6~10.8 | 9.6~10.8 | 9.6~10.8 | 9.6~10.8 |
| Standard Charge Current (A) | 10 | 16 | 20 | 30 | 45 | 60 |
| Recommended Charge Current (A) | ≤25 | ≤40 | ≤50 | ≤100 | ≤100 | ≤100 |
| Allowed Max. Charge Current (A) | 50 | 80 | 100 | 150 | 200 | 200 |
| Standard Discharge Current (A) | 10 | 16 | 20 | 30 | 45 | 60 |
| Recommended Discharge Current (A) | ≤50 | ≤80 | ≤100 | ≤150 | ≤150 | ≤200 |
| Allowed Max. Discharge Current (A) | 50 | 80 | 100 | 150 | 200 | 200 |
| Peak Discharge Current @10S (A) | 100 | 160 | 200 | 300 | 400 | 400 |
| Internal Resistance (mΩ) | ≤15 | ≤12 | ≤10 | ≤10 | ≤10 | ≤10 |
| Charging Temperature (℃) | 0~55 | 0~55 | 0~55 | 0~55 | 0~55 | 0~55 |
| Discharge Temperature (℃) | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 |
| Cycles (25℃, 0.5C, 80% DOD) | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 |
| Combination Structure of Battery | 4S | 4S | 4S | 4S | 4S | 4S |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| System Weight (kg) | Approx. 6.0 | Approx. 9.5 | Approx. 12 | Approx. 16 | Approx. 24 | Approx. 32 |
| Product Size (L × W × H, mm) | 229*138*210 | 260*168*210 | 328*172*215 | 328*172*215 | 522*240*218 | 522*240*218 |
| Packing Size (L × W × H, mm) | 285*195*280 | 335*240*290 | 400*245*300 | 400*245*300 | 595*315*300 | 595*315*300 |
Wholesale order
Configuration quoted by model.
Electrical version
Voltage, frequency, interface, monitoring and included accessories for the destination market.
OEM scope
Brand treatment, product marking, manuals, packaging and approved artwork.
Commercial quote
Quantity, delivery target, packing requirements and requested order documents.
Factory sales: sales@rewvolt.com




