
Portable Power Stations
V500 / V700 Portable Power Stations
Compare Rewvolt V500 and V700 portable power stations with 896 Wh LiFePO4 capacity, AC and solar charging, and multiple AC, USB, and DC outputs.
- 896 Wh LiFePO4 battery with a stated cycle life of more than 4000 cycles; confirm retention and test conditions.
- 500 W and 700 W versions with surge power up to 1400 W.
- AC charging up to 500 W and solar input up to 250 W through XT60.
- AC, USB-A, USB-C, and DC5521 outputs for compatible electronics.
Model specifications
Technical specifications
Electrical, mechanical and model-specific parameters by configuration.
Final order version is stated in the quotation.
Swipe horizontally to compare every model column.
| Model | V500 | V700 |
|---|---|---|
| Battery Input | ||
| Battery Capacity (Wh) | 896 | 896 |
| Battery Input Nominal Voltage (V) | 3.2 | 3.2 |
| Battery Input Voltage Range (V) | 2.9~3.65 | 2.9~3.65 |
| Nominal Charging Current (A) | 180 | 200 |
| Nominal Discharging Current (A) | 200 | 280 |
| Max. Discharging Current (A) | 220 | 300 |
| Life Cycles (@25°C, 0.5C Discharge, DOD80%) | 4000+ | 4000+ |
| AC Input | ||
| AC Charging Power (W) | 400 | 500 |
| Nominal Voltage (Vac) | 220 | 220 |
| Voltage Range (V) | 180~264 | 180~264 |
| Nominal Frequency (Hz) | 50 | 50 |
| Power Factor (@Max. Charging Power) | 0.9 | 0.9 |
| DC Input (XT60) | ||
| Max. Solar Charging Input Power (W) | 250 | 250 |
| DC Input Voltage Range (V) | 12~50 | 12~50 |
| Maximum DC Input Current (A; Confirm Source with Rewvolt) | 10 | 10 |
| AC Output | ||
| Nominal AC Power (W) | 500 | 700 |
| Surge Power (W) | 1000 | 1400 |
| Nominal Grid Voltage (Vac) | 220 | 220 |
| Nominal Grid Frequency (Hz) | 50 | 50 |
| Nominal AC Current (A) | 2.2 | 3.2 |
| THDv at Nominal Power (%) | THD<3%, with Rated Resistive Load | THD<3%, with Rated Resistive Load |
| DC Output | ||
| TYPE-C / USB-A | 5V=3A 9V=2.22A 12V=1.67A | 5V=3A 9V=2.22A 12V=1.67A |
| USB-A + TYPE-C | 5V=3A | 5V=3A |
| DC5521 Output | 12V=2A | 12V=2A |
| Efficiency | ||
| Battery to AC Max (%) | 85% | 85% |
| AC to Battery Max (%) | 85% | 85% |
| Protection | Input Overvoltage Protection, Input Undervoltage Protection, Input Overvoltage Recovery, Input Undervoltage Recovery, Output Undervoltage Protection, Output Overload Protection, Over-temperature Protection | Input Overvoltage Protection, Input Undervoltage Protection, Input Overvoltage Recovery, Input Undervoltage Recovery, Output Undervoltage Protection, Output Overload Protection, Over-temperature Protection |
| General Data | ||
| Dimensions (L×W×H) (mm) | 305×143×242 | 305×143×242 |
| Weight (Kg) | 14 | 14 |
| Cooling Concept | Air-cooled | Air-cooled |
| Operation Temperature Range (°C) | 0~40°C | 0~40°C |
| Operation Relative Humidity [RH (%)] | 10%~90% (Non-condensing) | 10%~90% (Non-condensing) |
Wholesale order
Configuration quoted by model.
Electrical version
Voltage, frequency, interface, monitoring and included accessories for the destination market.
OEM scope
Brand treatment, product marking, manuals, packaging and approved artwork.
Commercial quote
Quantity, delivery target, packing requirements and requested order documents.
Factory sales: sales@rewvolt.com




