
Hybrid Solar Inverters
G6000 / AG8000 Hybrid Inverters
Compare Rewvolt G6000 and AG8000 hybrid inverters with dual MPPT input, 48 V battery support, IP66 protection, and grid-backup operation for OEM and project supply.
- Dual MPPT design supports up to 12 kW or 16 kW solar input with up to 600 V PV voltage.
- Works with lead-acid and lithium batteries, with charge and discharge current up to 160 A.
- Provides 6 kW or 8 kW hybrid output, peak backup power up to 16 kVA, and switching under 4 ms.
- IP66 protection, listed protection functions, Wi-Fi and LAN monitoring, and wall-mounted installation.
Model specifications
Technical specifications
Electrical, mechanical and model-specific parameters by configuration.
Final order version is stated in the quotation.
Swipe horizontally to compare every model column.
| Model | G6000 | AG8000 |
|---|---|---|
| Battery Input Data | ||
| Type | Lead-acid / Li-Ion | Lead-acid / Li-Ion |
| Battery Voltage Range (V) | 40-60 | 40-60 |
| Nominal Battery Voltage (V) | 48 | 48 |
| Max. Charge/Discharge Current (A) | 120 | 160 |
| Max. Charge/Discharge Power (W) | 6000 / 6600 | 8000 / 8800 |
| PV String Input Data | ||
| Max. PV Input Power (W) | 12000 | 16000 |
| Max. PV Input Voltage (V) | 600 | 600 |
| Working Voltage Range (V) | 50-550 | 50-550 |
| First Feed-in Voltage (V) | 60 | 60 |
| Nominal PV Input Voltage (V) | 380 | 380 |
| Max. Input Current (A) | 20 / 20 | 20 / 40 |
| Max. Short Current (A) | 27 / 27 | 27 / 54 |
| No. of MPP Trackers | 2 | 2 |
| Strings per MPP Tracker | 2 | 1+2 |
| AC Output Data (On-grid Port) | ||
| Nominal Power Output to Grid (VA) | 6000 | 8000 |
| Max. Power Output to Grid (VA)* | 6600 | 8800 |
| Max. Power from Grid (VA) | 12000 | 12000 |
| Nominal Output Voltage (V) | 220/230/240, L/N/PE | 220/230/240, L/N/PE |
| Nominal Output Frequency (Hz) | 50/60 | 50/60 |
| Nominal AC Current to Grid (A) | 27.3 / 26.1 / 25 | 36.4 / 34.8 / 33.4 |
| Max. AC Current to Grid (A) | 30 | 40 |
| Max. AC Current from Grid (A) | 40 | 50 |
| Power Factor | Adjustable from 0.8 leading to 0.8 lagging | Adjustable from 0.8 leading to 0.8 lagging |
| THDi (Nominal Power) | <3% | <3% |
| AC Output Data (Back-up Port) | ||
| Max. Continuous Output Power (VA) | 6600 | 8800 |
| Peak Output Power (VA) | 12000 @10s | 16000 @10s |
| Max. Output Current (A) | 30 | 40 |
| Nominal Output Voltage (Vac) | 220/230/240, L/N/PE | 220/230/240, L/N/PE |
| Nominal Output Frequency (Hz) | 50/60 | 50/60 |
| Output THDv (@Linear Load) | <3% | <3% |
| Switch Time | <4ms | <4ms |
| AC Input Data (Generator Port / Load Control Port) | ||
| Nominal Input Apparent Power (VA) | 6000 | 8000 |
| Max. Input Apparent Power (VA) | 12000 | 12000 |
| Max. AC Input Current (A) | 40 | 50 |
| Nominal Input Voltage (V) | 220/230/240, L/N/PE | 220/230/240, L/N/PE |
| Nominal AC Generator Frequency (Hz) | 50/60 | 50/60 |
| Efficiency | ||
| Max. Efficiency | 97.6% | 97.6% |
| Euro Efficiency | 96.5% | 96.5% |
| General Data | ||
| Operating Temperature Range (°C) | -30-60 | -30-60 |
| Relative Humidity (%) | 0-100% | 0-100% |
| Operating Altitude (m) | <3000 | <3000 |
| Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Noise (dB) | <30 | <40 |
| Weight (kg) | 17 | 40 |
| Size (W/H/D) (mm) | 501*586*193 | 501*586*193 |
| Installation | Wall-Mounted | Wall-Mounted |
| Protection Degree | IP66 | IP66 |
| Protection | ||
| Anti-island Protection | Integrated | Integrated |
| PV Insulation Resistance Detection | Integrated | Integrated |
| PV Reverse Protection | Integrated | Integrated |
| Residual Current Monitoring Unit | Integrated | Integrated |
| AC Over Current/Voltage Protection | Integrated | Integrated |
| DC Switch (PV) | Integrated | Integrated |
| Surge Protection | DC Type III / AC Type III | DC Type III / AC Type III |
| Communication Interface | ||
| Battery BMS | CAN | CAN |
| EMS (Modbus) | RS485 | RS485 |
| Meter (Outside) | RS485 | RS485 |
| RCR/DRED | YES (DI) | YES (DI) |
| Remote Shut Down | YES (DI) | YES (DI) |
| Dry contact | YES (DO) | YES (DO) |
| Cloud | Wi-Fi, LAN | Wi-Fi, LAN |
| Display/User Interface | LED / LCD / APP | LED / LCD / APP |
| Certifications & Standards | ||
| Grid Regulation | IEC61727, IEC62116, EN50549-1, NRS097, G98, G99 | IEC61727, IEC62116, EN50549-1, NRS097, G98, G99 |
| Safety Regulation | IEC/EN62109-1&2 | IEC/EN62109-1&2 |
| EMC | IEC/EN61000-6-1/2/3/4 | IEC/EN61000-6-1/2/3/4 |
Wholesale order
Configuration quoted by model.
Electrical version
Voltage, frequency, interface, monitoring and included accessories for the destination market.
OEM scope
Brand treatment, product marking, manuals, packaging and approved artwork.
Commercial quote
Quantity, delivery target, packing requirements and requested order documents.
Factory sales: sales@rewvolt.com

