
Hybrid Solar Inverters
IP66 Hybrid Inverter Series
Compare Rewvolt 6 kW, 8.8 kW, 10 kW, and 12 kW IP66 hybrid inverters with dual MPPT input, 48 V battery support, and optional parallel operation.
- Covers 6 kW, 8.8 kW, 10 kW, and 12 kW models with peak power up to 24 kVA.
- Dual MPPT supports up to 13.2 kW photovoltaic input with stated tracking efficiency up to 99.9%.
- Works with lead-acid, lithium, and user-defined batteries, with charging capability up to 200 A by model.
- Optional parallel operation supports up to six compatible units; confirm the selected model and configuration.
Model specifications
Technical specifications
Electrical, mechanical and model-specific parameters by configuration.
Final order version is stated in the quotation.
Swipe horizontally to compare every model column.
| Model | DX-6K-48V-EU | DX-8K-48V-EU | DX-10K-48V-EU | DX-12K-48V-EU |
|---|---|---|---|---|
| Inverter Output | ||||
| Rated Output Power | 6000W | 8800W | 10000W | 12000W |
| Maximum Peak Power | 12000VA | 17600VA | 20000VA | 24000VA |
| Rated Output Voltage | 230Vac, single phase | 230Vac single-phase / three-phase (parallel) | 230Vac single-phase / three-phase (parallel) | 230Vac single-phase / three-phase (parallel) |
| Motor Load Capacity | 4HP | 5HP | 6HP | 6HP |
| Output Frequency Range | 50Hz±0.3Hz / 60Hz±0.3Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Switching Time | ≤10 ms | Confirm with Rewvolt | Confirm with Rewvolt | Confirm with Rewvolt |
| Number of Parallel Machines | 1~6 | 1 to 6 units | 1 to 6 units | 1 to 6 units |
| AC Output (Grid Connected) | ||||
| Rated Output Power | 6000W | 8800W | 10000W | 12000W |
| Maximum Apparent Power | 12000VA | 8800VA | 10000VA | 12000VA |
| Maximum Output Current | 28.6A | 40A | 43.5A | 54.6A |
| Total Harmonic Distortion | <3% | <3% | <3% | <3% |
| Power Factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Voltage | 230Vac, single phase | 230Vac, single phase | 230Vac, single phase | 230Vac, single phase |
| Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Battery Parameters | ||||
| Battery Type | Lead-acid batteries / Lithium batteries / User-defined batteries | Lead-acid batteries / Lithium batteries / User-defined batteries | Lead-acid batteries / Lithium batteries / User-defined batteries | Lead-acid batteries / Lithium batteries / User-defined batteries |
| Rated Battery Voltage | 48V (Minimum startup voltage 44V) | 48V | 48V | 48V |
| Battery Voltage Range | 40 ~ 60Vdc | 40 ~ 60Vdc | 40 ~ 60Vdc | 40 ~ 60Vdc |
| Maximum Photovoltaic Charging Current | 100A | 120A | 120A | 120A |
| Maximum Utility Charging Current | 60A | 200A | 200A | 200A |
| Maximum Charging Current of Generator | 60A | 200A | 200A | 200A |
| Photovoltaic Input | ||||
| MPPT Quantity | 2 | 2 | 2 | 2 |
| Maximum Input Power | 4500W+4500W | 5500W+5500W | 5500W+5500W | 6600W+6600W |
| Maximum Input Current | 16A+16A | 22A+22A | 22A+22A | 22A+22A |
| Maximum Short-Circuit Current | 27 A + 27 A | Confirm with Rewvolt | Confirm with Rewvolt | Confirm with Rewvolt |
| Maximum Open Circuit Voltage | 500Vdc+500Vdc | 500Vdc+500Vdc | 500Vdc+500Vdc | 500Vdc+500Vdc |
| MPPT Voltage Range | 120~450Vdc | 125~425Vdc | 125~425Vdc | 125~425Vdc |
| Public Electricity / Generator Input | ||||
| Input Voltage Range | 90 ~ 280Vac | 90 ~ 280Vac | 90 ~ 280Vac | 90 ~ 280Vac |
| Input Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Bypass Overload Current | 40A | 63A | 63A | 63A |
| Efficiency | ||||
| MPPT Tracking Efficiency | 99.9% | 99.9% | 99.9% | 99.9% |
| Maximum Efficiency | 97.5% | 97.5% | 97.5% | 97.5% |
| European Efficiency | Confirm with Rewvolt | 97% | 97% | 97% |
| General Data | ||||
| Size | 530*345*205mm | 670*440*240MM | 670*440*240MM | 670*440*240MM |
| Weight | 20kg | 40.5KG | 40.5KG | 40.5KG |
| Protection Level | IP66 | IP66 | IP66 | IP66 |
| Operating Temperature Range | -25~60℃ | -25~60℃ | -25~60℃ | -25~60℃ |
| Humidity Range | 0% ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Noise | Stated <60 dB; confirm test conditions with Rewvolt | Confirm with Rewvolt | Confirm with Rewvolt | Confirm with Rewvolt |
| Cooling Method | Radiator and intelligent air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
| Warranty | Stated 5 years; confirm market and sales-channel terms with Rewvolt | Confirm with Rewvolt | Confirm with Rewvolt | Confirm with Rewvolt |
| Communication Interface | ||||
| Internal Interface | RS485/CAN/USB/Dry contact | RS485/CAN/USB/Dry contact | RS485/CAN/USB/Dry contact | RS485/CAN/USB/Dry contact |
| External Module (Optional) | Wi-Fi/4G | Wi-Fi/4G | Wi-Fi/4G | Wi-Fi/4G |
| Certification | ||||
| Listed Grid-Connection Standards | EN 50549-1, G99, NRS 097, VDE-AR-N 4105, CEI 0-21, UNE 217002; confirm certificate scope with Rewvolt | Confirm model-specific certificates with Rewvolt | Confirm model-specific certificates with Rewvolt | Confirm model-specific certificates with Rewvolt |
| Listed Safety Standards | IEC 62109-1, IEC 62109-2; confirm model-specific reports with Rewvolt | IEC 62109-1, IEC 62109-2; confirm model-specific reports with Rewvolt | IEC 62109-1, IEC 62109-2; confirm model-specific reports with Rewvolt | IEC 62109-1, IEC 62109-2; confirm model-specific reports with Rewvolt |
| Listed EMC Standards | EN 61000-6-1, EN 61000-6-3, FCC Part 15 Class B; confirm model-specific reports with Rewvolt | EN 61000-6-1, EN 61000-6-3, FCC Part 15 Class B; confirm model-specific reports with Rewvolt | EN 61000-6-1, EN 61000-6-3, FCC Part 15 Class B; confirm model-specific reports with Rewvolt | EN 61000-6-1, EN 61000-6-3, FCC Part 15 Class B; confirm model-specific reports with Rewvolt |
| RoHS | Confirm model-specific RoHS documentation with Rewvolt | Confirm model-specific RoHS documentation with Rewvolt | Confirm model-specific RoHS documentation with Rewvolt | Confirm model-specific RoHS documentation with Rewvolt |
| Optional Features | ||||
| Parallel Operation Function | Optional; confirm model and configuration | Optional; confirm model and configuration | Optional; confirm model and configuration | Optional; confirm model and configuration |
| Wi-Fi Functionality | Optional | Optional | Optional | Optional |
| Power Grid Anti-Reverse Current CT | Optional | Optional | Optional | Optional |
Wholesale order
Configuration quoted by model.
Electrical version
Voltage, frequency, interface, monitoring and included accessories for the destination market.
OEM scope
Brand treatment, product marking, manuals, packaging and approved artwork.
Commercial quote
Quantity, delivery target, packing requirements and requested order documents.
Factory sales: sales@rewvolt.com

