
Off-Grid Power Inverters
A2400 2400 W Off-Grid Inverter
Rewvolt A2400 2400 W off-grid inverter for standalone solar systems, backup circuits, wholesale, and OEM supply.
- 2400 W pure sine wave output with a stated 10 ms transfer time.
- MPPT charging supports up to 1400 W PV input and stated charging efficiency up to 97%, depending on configuration.
- Available in 24 V or 48 V configurations for sealed lead-acid, GEL, AGM, and LFP battery systems.
- Maximum total charging current is up to 110 A, depending on the selected voltage configuration.
Model specifications
Technical specifications
Electrical, mechanical and model-specific parameters by configuration.
Final order version is stated in the quotation.
Swipe horizontally to compare every model column.
| Model configuration | 230 V / 50 Hz / 24 V battery | 110 V / 60 Hz / 24 V battery | 230 V / 50 Hz / 48 V battery | 110 V / 60 Hz / 48 V battery |
|---|---|---|---|---|
| Rated Power (W) | 2400 | 2400 | 2400 | 2400 |
| Power Factor | 1 | 1 | 1 | 1 |
| AC Output Waveform | Pure sine | Pure sine | Pure sine | Pure sine |
| AC Output Voltage (VAC) | 230 | 110 | 230 | 110 |
| AC Output Frequency (Hz) | 50 | 60 | 50 | 60 |
| Battery Voltage (VDC) | 24 | 24 | 48 | 48 |
| AC Grid Mode | ||||
| AC Voltage (VAC) | as grid/gen | as grid/gen | as grid/gen | as grid/gen |
| AC Voltage Range (VAC) | 176–264 | 90–144 | 176–264 | 90–144 |
| AC Frequency (Hz) | as grid/gen | as grid/gen | as grid/gen | as grid/gen |
| Transfer Time (Typical UPS, ms) | 10ms | 10ms | 10ms | 10ms |
| Charger Mode | ||||
| AC Voltage (VAC) | 230 | 110 | 230 | 110 |
| AC Voltage Range (VAC) | 176–264 | 90–144 | 176–264 | 90–144 |
| Max. PV Array Power (W) | 1400 | 1400 | 1400 | 1400 |
| MPPT Range @ Operating Voltage (VDC) | 40–100 | 40–100 | 60–100 | 60–100 |
| PV Array Open Circuit Voltage (Max, VDC) | 100 | 100 | 100 | 100 |
| Maximum AC Charge Current (A) | 60 | 30 | 30 | 30 |
| Maximum Solar Charge Current (A) | 50 | 50 | 50 | 50 |
| Maximum Charge Current (A) | 110 | 110 | 80 | 80 |
| AC Charging Peak Efficiency | 94% | 92% | 94% | 92% |
| Solar Charging Efficiency (Max) | 92% | 92% | 97% | 97% |
| Nominal Battery Voltage (VDC) | 24 | 24 | 48 | 48 |
| Floating Charge Voltage (VDC) | 27 | 27 | 54 | 54 |
| Bulk Charging Voltage (VDC) | 28.2 | 28.2 | 56.4 | 56.4 |
| Overcharge Protection (VDC) | 33 | 33 | 66 | 66 |
| Charging Algorithm | 3-Step | 3-Step | 3-Step | 3-Step |
| Battery / Inverter Mode | ||||
| Nominal Battery Voltage (VDC) | 24 | 24 | 48 | 48 |
| Cold Start Voltage (VDC) | 23 | 23 | 46 | 46 |
| Peak Efficiency | 92% | 90% | 92% | 90% |
| Overload Protection | 60s@105~125% load 15s@125~150% load 200ms@>150% | |||
| Recommend Battery Type | sealed lead acid, GEL/AGM lead-acid or LFP | |||
| Mechanics | ||||
| Clear Dimension (D × W × H, mm) | 103.8 × 265 × 412.6 | |||
| Recommended Installation | Mounting vertically | |||
Wholesale order
Configuration quoted by model.
Electrical version
Voltage, frequency, interface, monitoring and included accessories for the destination market.
OEM scope
Brand treatment, product marking, manuals, packaging and approved artwork.
Commercial quote
Quantity, delivery target, packing requirements and requested order documents.
Factory sales: sales@rewvolt.com




