
Off-Grid Power Inverters
A4000 4000 W Off-Grid Inverter
Rewvolt A4000 4000 W off-grid inverter for standalone solar systems, project supply, wholesale, and OEM programs.
- 4000 W pure sine wave output with a stated 10 ms transfer time.
- Low-voltage and high-voltage MPPT configurations support up to 2000 W or 5000 W PV input.
- Designed for 48 V sealed lead-acid, GEL, AGM, and LFP battery systems.
- Stated solar charging efficiency is up to 97%, depending on the MPPT configuration.
Model specifications
Technical specifications
Electrical, mechanical and model-specific parameters by configuration.
Final order version is stated in the quotation.
Swipe horizontally to compare every model column.
| Model | 4000W+LV MPPT | 4000W+HV MPPT |
|---|---|---|
| Rated Power (W) | 4000 | 4000 |
| Power Factor | 1 | 1 |
| AC Output Waveform | Pure sine | Pure sine |
| AC Output Voltage (VAC) | 230 | 230 |
| AC Output Frequency (Hz) | 50 | 50 |
| Battery Voltage (VDC) | 48 | 48 |
| AC Grid Mode | ||
| AC Voltage (VAC) | as grid/gen | as grid/gen |
| AC Voltage Range (VAC) | 176–264 | 176–264 |
| AC Frequency (Hz) | as grid/gen | as grid/gen |
| Transfer Time (Typical UPS, ms) | 10ms | 10ms |
| Charger Mode | ||
| AC Voltage (VAC) | 230 | 230 |
| AC Voltage Range (VAC) | 176–264 | 176–264 |
| Max. PV Array Power (W) | 2000 | 5000 |
| MPPT Range @ Operating Voltage (VDC) | 60–100 | 150–450 |
| PV Array Open Circuit Voltage (Max, VDC) | 100 | 480 |
| Maximum AC Charge Current (A) | 60 | 60 |
| Maximum Solar Charge Current (A) | 50 | 80 |
| Maximum Charge Current (A) | 110 | 80 |
| AC Charging Peak Efficiency | 94% | 94% |
| Solar Charging Efficiency (Max) | 97% | 97% |
| Nominal Battery Voltage (VDC) | 48 | 48 |
| Floating Charge Voltage (VDC) | 54 | 54 |
| Bulk Charging Voltage (VDC) | 56.4 | 56.4 |
| Overcharge Protection (VDC) | 66 | 66 |
| Charging Algorithm | 3-Step | 3-Step |
| Battery / Inverter Mode | ||
| Nominal Battery Voltage (VDC) | 48 | 48 |
| Cold Start Voltage (VDC) | 46 | 46 |
| Peak Efficiency | 92% | 92% |
| Overload Protection | 60s@105~125% load 15s@125~150% load 200ms@>150% | |
| Recommend Battery Type | sealed lead acid, GEL/AGM lead-acid or LFP | |
| Mechanics | ||
| Clear Dimension (D × W × H, mm) | 103.8 × 265 × 412.6 | |
| Recommended Installation | Mounting vertically | |
Wholesale order
Configuration quoted by model.
Electrical version
Voltage, frequency, interface, monitoring and included accessories for the destination market.
OEM scope
Brand treatment, product marking, manuals, packaging and approved artwork.
Commercial quote
Quantity, delivery target, packing requirements and requested order documents.
Factory sales: sales@rewvolt.com




