
Off-Grid Power Inverters
A3000 3000 W Off-Grid Inverter
Rewvolt A3000 3000 W off-grid inverter for standalone solar systems, backup circuits, wholesale, and OEM supply.
- Supports stated 2 kWh to 10 kWh storage configurations with LiFePO4 and lead-acid batteries.
- 3000 W pure sine wave output with stated 6000 W peak power for up to 10 seconds.
- The stated 20 ms transfer may reduce interruption for compatible loads; it is not zero-transfer.
- Stated charge and discharge efficiency is up to 94.5%, with grid monitoring and surge protection.
Model specifications
Technical specifications
Electrical, mechanical and model-specific parameters by configuration.
Final order version is stated in the quotation.
Swipe horizontally to compare every model column.
| Specification | Details |
|---|---|
| Battery | |
| Battery Capacity | 2/4/6/8/10 kWh |
| Compatible Battery Type | LiFePO4 / Lead-Acid |
| Rated Battery Voltage (V) | 24 |
| Max. Charge/Discharge Current (A) | 125 |
| Max. Charge/Discharge Power (W) | 3000 |
| Force Wake-up from Grid (Y/N) | YES |
| On Grid | |
| Rated AC Voltage (V) | 230 |
| Rated AC Frequency (Hz) | 50 / 60 |
| Rated AC Output Current (A) | 16 |
| Rated AC Output Power (W) | 3000 |
| Max. AC Input Current (A) | 20 |
| Max. Continuous AC Passthrough Power (W) | 6000 |
| Off Grid | |
| Rated Output Power (W) | 3000 |
| Rated Output Voltage (V) | 230 |
| Rated Output Current (A) | 16 |
| Rated Output Frequency (Hz) | 50 / 60 |
| Peak Power (Duration) | 6000W, 10s |
| Switching Time | 20ms |
| Waveform | Sine wave |
| THDV | <3% |
| Efficiency | |
| Max. Charge Efficiency | 94.50% |
| Max. Discharge Efficiency | 94.50% |
| Protection | |
| Over Current/Voltage Protection | YES |
| AC Short-Circuit Protection | YES |
| Grid Monitoring | YES |
| AC Surge Protection Type III | YES |
| General | |
| Dimensions (W×H×D, mm) | 650×440×220 |
| Ingress Protection Rating | IP20 |
| Operating Temperature (°C) | -25 ~ 60 |
| Storage Temperature (°C) | -40 ~ 65 |
| Relative Humidity | 0 ~ 95% |
| Display & Communication Interface | LCD, CAN (BMS), USB (RS485) |
| Warranty | Stated 2 years; confirm market and sales-channel terms with Rewvolt |
| Cooling Method | Fan |
| Topology | Galvanically Isolated HF Transformer |
| Altitude | 2000 m |
| Noise Emission (Typical) | <55 dB |
Wholesale order
Configuration quoted by model.
Electrical version
Voltage, frequency, interface, monitoring and included accessories for the destination market.
OEM scope
Brand treatment, product marking, manuals, packaging and approved artwork.
Commercial quote
Quantity, delivery target, packing requirements and requested order documents.
Factory sales: sales@rewvolt.com




