
Off-Grid Power Inverters
SD3500 / SD6200T / DX11000 MPPT Inverter Series
Compare Rewvolt SD3500-24N, SD6200T-48L, and DX11000-48L MPPT inverter configurations for off-grid power and OEM projects.
- Model-specific PV input options range from 4000 W to 11 kW.
- Pure sine wave output ranges from 3.5 kW to 11 kW; the SD3500 is rated at 3 kW in battery mode.
- The series includes 24 V and 48 V battery configurations; lithium activation and RS485 are available on selected models.
- Transfer time is 10 ms in PC mode and 20 ms in appliance mode; stated peak conversion efficiency is up to 96%.
Model specifications
Technical specifications
Electrical, mechanical and model-specific parameters by configuration.
Final order version is stated in the quotation.
Swipe horizontally to compare every model column.
| Parameter | SD3500-24N | SD6200T-48L | DX11000-48L |
|---|---|---|---|
| General | |||
| Model | SD3500-24N | SD6200T-48L | DX11000-48L |
| Capacity / Power | 3500VA / 3500W | 6200VA / 6200W | 11KVA / 11KW |
| Max. PV Input Power | 4000W | 6500W | 11KW |
| Parallel Capability | No | No | Not Supported |
| Lithium Battery Activation | No | Yes (By PV or Utility) | Supported (PV or Utility) |
| Lithium Battery Communication | No | Yes (RS485) | Supported (RS485) |
| Built-in WiFi | – | Optional | Optional |
| AC Input | |||
| Nominal Voltage | 230VAC | 230VAC | 230VAC |
| Acceptable Voltage Range | 170-280VAC (For Personal Computer); 90-280VAC (For Home Appliances) | 170-280VAC (For Personal Computer); 90-280VAC (For Home Appliances) | 170-280VAC; 90-280VAC |
| Frequency | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) |
| AC Output | |||
| Nominal Voltage | 230VAC | 220/230VAC ±5% | 220/230/240VAC |
| Rated Power | 3500VA / 3500W | 6200VA / 6200W | 11KVA / 11KW |
| Battery Mode Power | 3000 VA / 3000 W | – | – |
| Surge Power | 7000VA | 12400VA | 22000VA |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Dual Outputs | – | Yes | – |
| Transfer Time | 10 ms (PC mode); 20 ms (appliance mode) | 10 ms (PC mode); 20 ms (appliance mode) | 10 ms (PC mode); 20 ms (appliance mode) |
| Peak Efficiency | 96% (PV to INV) / 93% (Battery to INV) | 94% | 94% |
| Overload Protection | 5s @ ≥140% Load; 10s @ 100%-140% Load | 5s @ ≥140% load; 10s @ 100%-140% load | 5s @ ≥140% Load; 10s @ 110%-140% Load |
| Crest Factor | 3:1 | – | – |
| Admissible Power Factor | 0.6~1 (Inductive or Capacitive) | 0.6~1 (Inductive or Capacitive) | 0.6~1 (Capacitive or Inductive) |
| Battery | |||
| Battery Voltage | 24VDC | 48VDC | 48VDC |
| Max. Discharge Current | – | – | 220A |
| Floating Charge Voltage | 27VDC | 54VDC | 54VDC |
| Overcharge Protection | 32VDC | 63VDC | 63VDC |
| Charging Method | CC / CV | CC / CV | CC/CV |
| Solar Charger & AC Charger | |||
| Solar Charger Type | MPPT | MPPT | MPPT |
| Max. PV Array Power | 4000W | 6500W | 5500W × 2 |
| Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC |
| PV Array MPPT Voltage Range | 30VDC~500VDC | 60VDC~500VDC | 60VDC ~ 500VDC |
| Max. Solar Input Current | 15A | Confirm with Rewvolt | 18A × 2 |
| Max. Solar Charger Current | 100A | 120A | 160A |
| Max. AC Charger Current | 60A | 80A | 120A |
| Max. Charger Current | 100A | 120A | 160A |
| Physical | |||
| Dimensions (D × W × H)(mm) | 330 × 278 × 98 | 438 × 312 × 122 | 540 × 403 × 122 |
| Package Dimensions (D × W × H)(mm) | 400 × 365 × 174 | – | – |
| Net Weight (Kgs) | 3.95 | 11 | 14.8 |
| Communication Interface | RJ45 for WiFi | RS485 / RJ45 / RS232 (DB9) | RS232 / RS485 / Dry Contact |
| LCD | – | – | Yes |
| Environment | |||
| Operating Temperature Range | -10°C to 55°C | -10°C to 50°C | -10°C to 55°C |
| Storage Temperature | -15°C ~ 60°C | -15°C – 60°C | -15°C ~ 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-Condensing) |
| Ingress Protection | IP21 | IP21 | IP21 |
Wholesale order
Configuration quoted by model.
Electrical version
Voltage, frequency, interface, monitoring and included accessories for the destination market.
OEM scope
Brand treatment, product marking, manuals, packaging and approved artwork.
Commercial quote
Quantity, delivery target, packing requirements and requested order documents.
Factory sales: sales@rewvolt.com




