
Off-Grid Power Inverters
SP8000-OG / SP10000-OG Split-Phase Off-Grid Inverters
Compare Rewvolt 8 kW and 10 kW off-grid inverter options for 120/240 V AC split-phase systems with 48 V battery input, dual MPPT charging, and generator input.
- 8000 W and 10000 W pure sine wave output with a 120/240 V AC split-phase design.
- Dual MPPT trackers and up to 5500 W + 5500 W PV input.
- Supports lithium, lead-acid, and user-defined 48 V batteries with charging up to 200 A.
- Supports 1 to 6 compatible units in parallel, generator input, and stated 10 ms switching.
Model specifications
Technical specifications
Electrical, mechanical and model-specific parameters by configuration.
Final order version is stated in the quotation.
Swipe horizontally to compare every model column.
| Model | SP8000-OG | SP10000-OG |
|---|---|---|
| Inverter Output | ||
| Rated Output Power | 8,000W | 10,000W |
| Max. Output Power | 16,000VA | 20,000VA |
| Rated Output Voltage | 120Vac, single-phase / 240Vac, split-phase | |
| Load Capacity of Motors | 5HP | 6HP |
| Rated AC Frequency | 50/60Hz | |
| Waveform | Pure sine wave | |
| Output Mode | Off-grid (default) / power the load without battery | |
| Switch Time | 10ms (typical) | |
| Battery | ||
| Battery Type | Li-ion / Lead-acid / User-defined | |
| Rated Battery Voltage | 48V | |
| Battery Voltage Range | 40~60Vdc | |
| Max. Solar Charging Current | 180A | 200A |
| Max. Grid/Generator Charging Current | 100A | 120A |
| Max. Hybrid Charging Current | 180A | 200A |
| Solar Input | ||
| No. Of MPPT | 2 | |
| Max. PV Array Power | 5,500W+5,500W | |
| Max. Input Current | 22A+22A | |
| Max. Open Circuit Voltage | 500Vdc+500Vdc | |
| MPPT Voltage Range | 125~425Vdc | |
| Grid/Generator Input | ||
| Input Voltage Range | 90-140 V AC | |
| Input Frequency Range | 50/60Hz | |
| Bypass Overload Current | 63A | |
| Efficiency | ||
| MPPT Tracking Efficiency | 99.9% | |
| Max. Efficiency | 92% | |
| General Data | ||
| Parallel Capacity | 1~6 Units (More than 3 units in parallel can form a three-phase output) | |
| Dimensions (W × H × D) | 620 × 445 × 130 mm | |
| Operating noise | <60 dB | |
| Net weight | 27 kg | |
| Cooling method | Built-in fan | |
| Protection degree | IP20 (indoor only) | |
| Warranty | Stated 2 years; confirm market and sales-channel terms with Rewvolt | |
| Operating temperature | -10 to 55 °C; derating above 45 °C | |
| Communication | RS485 / CAN / USB / dry contact | |
| External module (optional) | Wi-Fi / GPRS | |
| Topology | Transformerless | |
| Listed Standards and Conformity References | RoHS / EN 61000-6-1 / IEC 61000-6-3 / FCC Part 15 Class B / IEC 62109-1 / IEC 62109-2 / UL 1741; confirm model scope and supporting documents with Rewvolt | |
| Protection | ||
| Protection Functions | Has PV input current limiting protection, PV input over-voltage, PV night reverse current protection, AC input over-voltage protection, AC input under-voltage protection, Battery over-voltage protection, Battery under-voltage protection, Battery over-current protection, AC output short-circuit protection, Heat sink over-temperature protection, Inverter over-load protection. | |
Wholesale order
Configuration quoted by model.
Electrical version
Voltage, frequency, interface, monitoring and included accessories for the destination market.
OEM scope
Brand treatment, product marking, manuals, packaging and approved artwork.
Commercial quote
Quantity, delivery target, packing requirements and requested order documents.
Factory sales: sales@rewvolt.com




